Charles R & Tanya Totton
34655 240th Street
Chamberlain, SD 57325
Phone 605.234.0349
Cell 605.730.1493
We have enclosed the sale information for the 11th Annual Totton Angus Bull Sale to be held at the ranch on May 4th, 2024. No bulls will be sold before May 4th. Bring your trailer and take your bulls home. The vet will be on hand to write health papers. If we have to change our plans, we will do our best to notify you. You can stay informed by visiting our Facebook page, https://www.facebook.com/tottonangus and website www.tottonangus.com.
We are going to fire off our private treaty sale with a red-neck auction at 1:30 pm on May 4, 2024 at the ranch.If you have not been a part of this in the past, you will be in for a treat! The way our red-neck auction works is we will put the pen of top sort calving ease bulls in front of the crowd. Then we ask the crowd which bull they want us to sell first. As soon as he sells, we will ask the crowd which bull they want to see next etc… Over the past 10 years we have consistently averaged between $3,500 and $4,000. Last year we sold bulls for $2,000 and one for $8,500 and others everywhere in between and we do not want anyone to go home empty handed.
We have continued to expanded our cow herd but we will not sacrifice quality just to have more bulls for sale. We calved out over 400 head just to get 83 registered Angus bulls and 10 Hereford bulls on this sale. There will be 65 yearling Angus, 18 two year old Angus, 7 yearling Herefords, and 3 two year old Herfords for sale this year. We will have the bulls semen tested in April, as well as Trich testing the 2 year olds, and a few more bulls will be culled at that time. We don’t print a glossy covered sale catalog. We don’t hire a fast talking auctioneer. Our savings are your savings and we don’t need all of the fancy BS or trickery to sell our bulls. Our offerings this year is almost double what we sold two years ago; feel free to bring your neighbors with you to the sale! We think everyone will get a great bull at a reasonable price.
The bulls were wintered on 4 pounds of DDG per day and medium quality forage. They’re not fat, but they are ready to go to work. Over 60% of our bulls will work well on heifers, and 20% probably will too depending on your herd, and we have expanded to have 20% cow bulls. Most of the 2 year old bulls for sale this year are sired by O C C Accolade 825A or TQ Burke A09D sons. As our expansion continues, we sorted our cow herd and kept the top 200 low birth weight cows in our heifer bull program. The remaining moderate calving ease cows are now bred to calve in May and will raise cow bulls to be sold as 2 year olds in the future. The cow bull herd has been bred to some deeper and thicker bulls and by sorting our cows this way, our heifer bulls will be more of a sure thing than ever before.
All of the Angus bulls for sale have been DNA tested to get their genomic enhanced EPD’s. We numbered the yearling bulls according to their BW EPD; Lot 1 has the lowest BW EPD and lot 65 has the highest BW EPD. 52 of these bulls are in the top 5% for a lowest BW EPD and 23 of those are in the top 1% for lowest BW EPD in the breed. 50 of these bulls are in the top 5% for $EN value, and 18 of those are in the top 1% for $EN value. $EN (cow energy value) is expressed in dollar savings per cow per year, and our moderate framed cattle are very efficient and therefore we have less input costs. The bull information on our web-site is interactive and can be sorted by clicking the headings. For example, click on the Weaning Weight EPD heading and you can arrange them from biggest to smallest. On sale day we will have them sorted by calving ease. We also included the new Functional Longevity Research EPD for the Dams this year. The reason it is called Functional Longevity is because the cattle have to breed back and produce a calf every year, not simply live a long time. The EPD range is from 0.39 to 1.48 with an average of 1.01. At this point, only the breeders who turned in records to help the research and development of this EPD have access to it. We were excited to see this new EPD and even more excited that 98% of our herd was above the breed average for Functional Longevity. We can only assume that this is because we are unforgiving when we cull and only keep the best.
We have invested over 25 years into the lineage of our herd and have never changed direction. We wanted moderate frame, easy fleshing, calving ease, good maternal traits with quiet dispositions, and overall trouble free cattle, and that's exactly what we have stuck with. While we still add some new genetics occasionally, we are mostly using and expanding our own genetics. Over 75% of our herd has PAR Traveling Broadside 563 in their pedigree. She died in 2021, just short of her 18th birthday. She raised a calf every year until she was 14 years old, at which time we pulled her out of production to flush her, and she raised another calf at 16 years old and then we flushed her some more. She maintained her good feet, great udders, fantastic disposition, and exceptional fleshing ability until the day she died. We tagged her N56 and she is the Dam to our herd sires PAR Dakota Homer 95, TQ Masters Blend N56a, TQ Braun N56H1, and TQ Bennett N56G4. Our high selling bull at the 2023 sale was sired by TQ Bennett N56G4 and we have more of his sons available this year.
Charlie, Tanya, Jonathan, Courtney, Rosalie, and Henry have been hard at work! With more mouths to feed, we continue to look for ways to expand and improve our operation. We have some big ideas and are working towards some new goals. We are finally at the point where we can experiment more, and see exactly how much performance we can add without losing the qualities we have maintained over the years. We still renting some rough river break pasture land with the intent to raise more cow bulls. These herd has an emphasis on thick, deep, easy fleshing, good udders, and gentle genetics. None of our cattle are babied but this herd is on the extreme end, and we jokingly call them our ’Free Range Herd’ because they are largely on their own. We sent them to some rough pasture on April 1st and quit feeding them hay. We tried to check them once or twice a week through calving to record birth dates, but no intervention takes place; they do not get touched until weaning time when we tag and DNA them. Then they got checked about twice a month between birth and weaning. We ended up with 90% calf crop weaned in December when we rounded up. With these changes, we learned that it is even more important to select for gentle disposition, since this herd spends nearly six months without human interaction. We will still raise the same amount of yearling heifer bulls, but also want to provide another option of 2 year old cow bulls for our customers. Another work in progress is our Registered Hereford herd. We have been selecting homozygous polled and only using bulls that are in the top 5% for teat and udder EPD’s. Our goal is to raise the optimal bull to produce black baldy females. For the last 10 years we have primarily kept the Hereford bull calves to use on our commercial Angus herd. This year we will have 3 two year old Hereford’s for sale, along with the 7 yearlings.
You are always welcome to come see our entire herd and the bulls for sale, just give us a call. We would like to say thank you to all of our past customers and welcome our new customers. We appreciate your business and are looking forward to serving you in the future. If you have any suggestions on how we can improve or do things differently, just let us know.
For more information please call or visit our website www.tottonangus.com and Facebook page https://www.facebook.com/tottonangus where you can see pictures of our cattle.
Charlie and Tanya Totton
Jonathan and Courtney Tyrrell
Heifer Friendly, Ranch Compatible Bulls is our motto.
Comments | Lot # | Anm Tag | Anm Birth Date | Reg No. | Sire | MGS | CED EPD | Birth Wt | BW EPD | WN WT | Adj WW | WN EPD | YR WT | Adj YW | YW EPD | YR Adj SC | SC EPD | DOC EPD | HP EPD | CEM EPD | Milk EPD | MW EPD | MH EPD | $EN | Dam Weight | Dam BCS | Dam Teat Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E33L | 03/24/23 | 20771269 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 17 | 62 | -5.4 | 474 | 488 | 19 | 810 | 824 | 36 | 33.76 | 0.06 | 17 | 9.4 | 11 | 11 | -28 | -0.4 | 27 | 1290 | 5 | 7 | |
2 | D80L | 03/20/23 | 20771261 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 20 | 61 | -5.2 | 451 | 458 | 30 | 816 | 823 | 57 | 34.13 | 0.29 | 15 | 14.2 | 13 | 18 | -11 | -0.7 | 21 | 1350 | 6 | 9 | |
3 | J43L | 03/26/23 | 20771358 | TQ Bennett N56G4 | TQ Burke A09D | 14 | 61 | -4.7 | 457 | 542 | 29 | 728 | 812 | 33 | 36.35 | 0.71 | 20 | 8.1 | 8 | 34 | -64 | -1.3 | 19 | 900 | 4 | 9 | |
4 | D57L | 03/13/23 | 20771252 | TQ Burke A09D | B3R Back To Basics U077 | 18 | 75 | -4.5 | 510 | 505 | 18 | 810 | 806 | 32 | 37.9 | 1.35 | 12 | 9.2 | 14 | 24 | -31 | -1 | 20 | 1240 | 5 | 8 | |
5 | C40L | 03/25/23 | 20771237 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 18 | 73 | -4.1 | 413 | 426 | 23 | 714 | 727 | 42 | 33.29 | 0.68 | 19 | 12.7 | 14 | 22 | -86 | -1.4 | 29 | 1030 | 4 | 6 | |
6 | Z99L | 04/11/23 | 20771379 | TQ Masters Blend N56a | PCC TQ Alpha Com N06X | 13 | 63 | -3.9 | 450 | 521 | 34 | 726 | 798 | 53 | 31.05 | -0.27 | 20 | 12.3 | 5 | 34 | -48 | -1 | 17 | 1080 | 5 | 8 | |
7 | B12L | 03/20/23 | 20771224 | PAR Dakota Homer 95 | Moderator P C 4034 | 15 | 78 | -3.8 | 534 | 542 | 33 | 756 | 764 | 57 | 31.15 | -0.36 | 10 | 12.4 | 7 | 20 | -5 | -0.7 | 19 | 1230 | 6 | 9 | |
8 | D61L | 03/21/23 | 20771253 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 20 | 66 | -3.7 | 450 | 458 | 42 | 818 | 826 | 75 | 36.16 | 1.04 | 31 | 12.9 | 16 | 19 | 5 | -0.4 | 17 | 1140 | 5 | 8 | |
9 | D27L | 04/02/23 | 20771247 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 14 | 81 | -3.7 | 445 | 473 | 26 | 750 | 779 | 48 | 31.54 | -0.14 | 3 | 8.7 | 10 | 24 | -13 | -0.5 | 18 | 1305 | 6 | 8 | |
10 | F22L | 03/27/23 | 20771283 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 11 | 73 | -3.7 | 434 | 451 | 28 | 748 | 765 | 48 | 33.38 | 0.47 | -1 | 8.1 | 5 | 20 | -25 | -0.7 | 22 | 1250 | 6 | 8 | |
11 | G96L | 03/23/23 | 20771316 | TQ Masters Blend N56a | Tehama Bando 155 | 18 | 73 | -3.7 | 451 | 477 | 23 | 772 | 799 | 37 | 29.91 | -0.89 | 18 | 12.6 | 14 | 34 | -36 | -0.7 | 15 | 1180 | 5 | 7 | |
12 | D29L | 04/01/23 | 20771248 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 13 | 71 | -3.5 | 456 | 484 | 33 | 832 | 860 | 63 | 35.01 | -0.13 | 12 | 8.3 | 11 | 18 | 16 | 0.1 | 12 | 1505 | 7 | 9 | |
13 | G78L | 03/18/23 | 20771312 | TQ McLINTOCK Z12C | B3R Back To Basics U077 | 13 | 67 | -3.6 | 471 | 490 | 32 | 768 | 788 | 55 | 33.25 | 0.21 | 25 | 5.6 | 11 | 20 | 25 | 0.1 | 6 | 1040 | 5 | 8 | |
14 | B42L | 03/12/23 | 20771229 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 17 | 70 | -3.4 | 455 | 450 | 40 | 796 | 791 | 74 | 30.89 | 0.01 | 34 | 10.5 | 13 | 25 | -11 | -1.1 | 17 | 1160 | 5 | 8 | |
15 | C31L | 03/27/23 | 20771236 | Coleman Ovation 8633 | PAR Dakota Homer 95 | 16 | 73 | -3.4 | 448 | 466 | 29 | 796 | 815 | 57 | 34.85 | 0.95 | 15 | 9 | 11 | 29 | -12 | -0.6 | 15 | 1220 | 5 | 7 | |
Awaiting BSE retest | 16 | J65L | 03/27/23 | 20771362 | TQ Bennett N56G4 | TQ Hobbs R80F | 12 | 69 | -3.5 | 480 | 568 | 40 | 806 | 894 | 67 | 32.88 | 0.39 | 15 | 14.6 | 9 | 30 | -16 | -0.8 | 15 | 848 | 5 | 9 |
17 | J78L | 03/19/23 | 20857244 | TQ Shannon D67G | O C C Accolade 825A | 19 | 67 | -3.5 | 520 | 510 | 47 | 740 | 915 | 82 | 33.62 | 1.21 | 11 | 10.5 | 9 | 26 | 9 | -0.5 | 11 | 976 | 5 | 9 | |
18 | E44L | 03/15/23 | 20771272 | Coleman Ovation 8633 | TQ Masters Blend N56a | 15 | 66 | -3.2 | 455 | 454 | 38 | 790 | 788 | 71 | 32.97 | 0.36 | 31 | 12 | 8 | 19 | -23 | -1.2 | 22 | 1150 | 5 | 8 | |
19 | J51L | 03/27/23 | 20771360 | TQ Decker D73J | TQ Bennett N56G4 | 12 | 67 | -3.2 | 441 | 527 | 36 | 680 | 765 | 46 | 35.88 | 1.56 | 4 | 9.4 | 11 | 25 | -67 | -1 | 24 | 880 | 4 | 9 | |
20 | W41L | 03/22/23 | 20771373 | TQ Masters Blend N56a | PAR Dakota Homer 95 | 11 | 72 | -3.2 | 449 | 481 | 35 | 754 | 787 | 58 | 31.61 | 0.27 | 17 | 5.3 | 9 | 21 | -4 | -0.5 | 19 | 1201 | 6 | 8 | |
21 | F09L | 03/14/23 | 20771279 | TQ Burke A09D | Moderator P C 4034 | 15 | 74 | -3.2 | 528 | 525 | 27 | 782 | 779 | 46 | 32.47 | -0.44 | 9 | 8.7 | 12 | 21 | -22 | -0.6 | 21 | 1145 | 5 | 9 | |
22 | G62L | 04/04/23 | 20771309 | PAR Dakota Homer 95 | TQ McLINTOCK Z12C | 15 | 78 | -3 | 432 | 478 | 25 | 692 | 739 | 44 | 32.8 | -0.46 | 15 | 8.2 | 11 | 19 | -29 | -0.6 | 23 | 1120 | 5 | 9 | |
23 | 112L | 03/21/23 | 20771335 | TQ Bennett N56G4 | TQ Burke A09D | 13 | 63 | -3 | 476 | 553 | 44 | 772 | 849 | 66 | 37.69 | 1.21 | 26 | 13.9 | 10 | 29 | -8 | -0.5 | 15 | 928 | 5 | 9 | |
24 | F75L | 04/03/23 | 20771293 | TQ Burke A09D | TQ McLINTOCK Z12C | 13 | 73 | -2.9 | 473 | 506 | 19 | 788 | 821 | 34 | 34.11 | 0.02 | 15 | 8.1 | 13 | 15 | -8 | -1 | 23 | 1295 | 6 | 9 | |
25 | G57L | 03/07/23 | 20771308 | TQ Burke A09D | TQ Pickett X31C | 15 | 65 | -3 | 470 | 472 | 29 | 726 | 728 | 48 | 32.9 | 0.58 | 21 | 10.3 | 13 | 20 | -8 | -0.7 | 20 | 1150 | 5 | 9 | |
Retaining for herd sire | 26 | J50L | 03/23/23 | 20771359 | TQ Decker D73J | TQ Bennett N56G4 | 14 | 69 | -2.9 | 522 | 604 | 43 | 828 | 910 | 67 | 38.25 | 1.26 | 18 | 7.5 | 8 | 19 | -10 | -1.1 | 21 | 862 | 4 | 9 |
27 | E40L | 03/16/23 | 20771270 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 16 | 62 | -2.7 | 500 | 569 | 35 | 818 | 887 | 49 | 35.5 | 0.48 | 24 | 10.1 | 13 | 26 | -57 | -1.2 | 23 | 1090 | 5 | 7 | |
Awaiting BSE retest | 28 | E62L | 03/20/23 | 20771275 | Coleman Ovation 8633 | TQ Masters Blend N56a | 14 | 73 | -2.8 | 459 | 466 | 38 | 798 | 805 | 67 | 31.63 | 0.69 | 30 | 8 | 11 | 27 | -24 | -0.6 | 18 | 1095 | 5 | 8 |
29 | 125L | 04/17/23 | 20857229 | TQ Decker D73J | TQ McLINTOCK Z12C | 13 | 72 | -2.7 | 520 | 534 | 41 | 708 | 880 | 70 | 31.05 | 0.43 | 16 | 9.4 | 8 | 22 | -14 | -0.7 | 19 | 950 | 5 | 9 | |
30 | C30L | 03/23/23 | 20771218 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 15 | 69 | -2.7 | 478 | 490 | 22 | 764 | 776 | 40 | 30.72 | -0.58 | 8 | 6.8 | 11 | 27 | -29 | -0.8 | 19 | 1200 | 5 | 8 | |
31 | D70L | 03/19/23 | 20771257 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 16 | 68 | -2.6 | 504 | 510 | 36 | 820 | 827 | 63 | 35.1 | 0.6 | 23 | 14.1 | 7 | 23 | -34 | -0.9 | 21 | 984 | 4 | 7 | |
32 | E23L | 03/10/23 | 20771266 | TQ Burke A09D | B3R Back To Basics U077 | 11 | 77 | -2.6 | 508 | 499 | 34 | 832 | 824 | 52 | 34.31 | 0.08 | 4 | 10.6 | 9 | 26 | -9 | -0.7 | 17 | 1315 | 6 | 8 | |
33 | F16L | 03/20/23 | 20771282 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 11 | 82 | -2.7 | 452 | 458 | 36 | 776 | 783 | 65 | 32.66 | 0.19 | 10 | 13.4 | 8 | 30 | 0 | -0.4 | 13 | 1300 | 6 | 8 | |
34 | F61L | 03/19/23 | 20771290 | TQ Burke A09D | B3R Back To Basics U077 | 16 | 72 | -2.8 | 506 | 512 | 37 | 788 | 794 | 57 | 34.13 | 0.71 | 17 | 13.8 | 14 | 12 | 6 | -0.3 | 20 | 1305 | 6 | 9 | |
35 | E40LB | 03/16/23 | 20771271 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 16 | 62 | -2.7 | 478 | 547 | 35 | 754 | 824 | 49 | 33 | 0.48 | 24 | 10.1 | 13 | 26 | -57 | -1.2 | 23 | 1090 | 5 | 7 | |
CULLED | 36 | J31L | 04/18/23 | 20857234 | TQ Bennett N56G4 | PAR Dakota Homer 95 | 9 | 61 | -2.4 | 474 | 493 | 34 | 660 | 835 | 56 | 32.08 | 0.93 | 16 | 12.7 | 3 | 26 | -15 | -0.5 | 17 | 986 | 5 | 9 |
37 | G29L | 03/07/23 | 20771302 | TQ McLINTOCK Z12C | PAR Dakota Homer 95 | 11 | 77 | -2.2 | 453 | 456 | 24 | 754 | 757 | 42 | 32.4 | -0.32 | -3 | 3.5 | 10 | 11 | -27 | -0.8 | 27 | 1120 | 5 | 9 | |
38 | J81L | 04/02/23 | 20857247 | TQ Shannon D67G | O C C Accolade 825A | 15 | 67 | -2.3 | 542 | 539 | 46 | 702 | 833 | 77 | 33.07 | 1.19 | 11 | 10.2 | -2 | 23 | -8 | -0.6 | 18 | 1035 | 5 | 8 | |
39 | Z10L | 03/28/23 | 20771376 | TQ Masters Blend N56a | PAR Dakota Homer 95 | 6 | 77 | -2.2 | 498 | 542 | 32 | 786 | 830 | 42 | 33.1 | -0.23 | 23 | 11 | 6 | 19 | -50 | -0.8 | 26 | 1100 | 5 | 9 | |
Awaiting BSE retest | 40 | F10L | 03/17/23 | 20771280 | TQ Masters Blend N56a | Moderator P C 4034 | 10 | 74 | -2.1 | 462 | 464 | 39 | 788 | 790 | 50 | 33.06 | 0.5 | 14 | 11.3 | 4 | 21 | -23 | -0.5 | 21 | 1240 | 6 | 7 |
41 | F27L | 04/01/23 | 20771284 | TQ Masters Blend N56a | PAR Dakota Homer 95 | 8 | 75 | -2.1 | 447 | 474 | 29 | 736 | 764 | 40 | 32.04 | 0.24 | 13 | 12.5 | 4 | 25 | -10 | -1 | 17 | 1325 | 6 | 7 | |
42 | J24L | 04/23/23 | 20857232 | TQ Bennett N56G4 | PAR Dakota Homer 95 | 12 | 79 | -2.1 | 524 | 544 | 45 | 726 | 915 | 76 | 31.74 | 0.23 | 36 | 7.8 | 7 | 28 | 2 | -0.2 | 13 | 890 | 4 | 7 | |
43 | J89L | 03/20/23 | 20771371 | TQ Bennett N56G4 | TQ Burke A09D | 12 | 70 | -2.1 | 510 | 586 | 39 | 778 | 855 | 58 | 36.15 | 0.78 | 26 | 15.7 | 12 | 20 | -9 | -0.5 | 20 | 940 | 5 | 8 | |
44 | G06L | 03/12/23 | 20775965 | O C C Accolade 825A | Moderator P C 4034 | 13 | 70 | -2 | 534 | 542 | 36 | 860 | 868 | 65 | 33.06 | 0.58 | -2 | 10 | 6 | 29 | -1 | -0.5 | 14 | 1160 | 5 | 7 | |
46 | H02L | 04/05/23 | 20771318 | TQ Masters Blend N56a | Moderator P C 4034 | 8 | 76 | -1.8 | 420 | 489 | 37 | 706 | 775 | 60 | 31.16 | -0.1 | 16 | 7.9 | 2 | 27 | -17 | -0.7 | 17 | 1115 | 5 | 8 | |
47 | J17L | 04/04/23 | 20771355 | TQ Decker D73J | TQ McLINTOCK Z12C | 9 | 72 | -1.8 | 472 | 575 | 27 | 806 | 909 | 54 | 34.63 | 0.36 | 6 | 2.6 | 8 | 28 | -28 | -0.8 | 18 | 1000 | 5 | 9 | |
Awaiting BSE retest | 48 | J73L | 03/19/23 | 20857243 | TQ Shannon D67G | TQ Hobbs R80F | 13 | 66 | -1.7 | 528 | 517 | 39 | 746 | 919 | 68 | 31.62 | 0.78 | 19 | 12.7 | 5 | 27 | -11 | -0.6 | 16 | 1050 | 5 | 8 |
49 | Z94L | 03/12/23 | 20771378 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 15 | 72 | -1.7 | 452 | 469 | 43 | 752 | 770 | 75 | 33.59 | -0.16 | 22 | 10.1 | 13 | 16 | -22 | -1 | 24 | 1105 | 5 | 7 | |
CULLED | 50 | G27L | 03/27/23 | 20771300 | TQ Masters Blend N56a | PAR Dakota Homer 95 | 7 | 80 | -1.6 | 457 | 490 | 28 | 704 | 736 | 36 | 30.54 | -0.39 | 8 | 11.1 | 8 | 31 | -44 | -0.6 | 18 | 1210 | 5 | 8 |
51 | F71L | 03/26/23 | 20771292 | TQ Burke A09D | TQ McLINTOCK Z12C | 12 | 84 | -1.5 | 456 | 472 | 22 | 756 | 773 | 33 | 31.85 | -0.29 | 3 | 12.6 | 11 | 11 | -40 | -0.9 | 29 | 1235 | 6 | 8 | |
52 | D67L | 03/26/23 | 20771255 | B3R Back To Basics U077 | PCC TQ Bonaparte N06W | 10 | 88 | -1.3 | 526 | 545 | 43 | 890 | 910 | 71 | 37.32 | 1.66 | 26 | 12.2 | 7 | 21 | 23 | -0.1 | 7 | 1165 | 5 | 9 | |
53 | J80L | 04/01/23 | 20857246 | TQ Shannon D67G | O C C Accolade 825A | 14 | 67 | -1.4 | 666 | 643 | 51 | 846 | 974 | 73 | 34.04 | 0.91 | 5 | 8.9 | -1 | 27 | 5 | -0.6 | 12 | 892 | 5 | 9 | |
54 | C58L | 03/20/23 | 20771239 | Coleman Ovation 8633 | TQ Masters Blend N56a | 14 | 76 | -1.1 | 510 | 518 | 42 | 870 | 878 | 68 | 36.63 | 0.88 | 17 | 8.8 | 12 | 19 | -13 | -0.6 | 21 | 1190 | 5 | 7 | |
55 | 145L | 04/06/23 | 20771348 | TQ Decker D73J | TQ McLINTOCK Z12C | 5 | 78 | -1.1 | 455 | 560 | 41 | 762 | 867 | 61 | 34.2 | 0.43 | 15 | 8.7 | 4 | 23 | -28 | -1 | 21 | 866 | 4 | 8 | |
56 | D78L | 03/27/23 | 20771260 | Coleman Ovation 8633 | PCC TQ Bonaparte N06W | 13 | 72 | -1 | 464 | 483 | 44 | 726 | 745 | 76 | 32.35 | 1.07 | 12 | 10.3 | 12 | 16 | -20 | -0.7 | 24 | 1335 | 6 | 6 | |
57 | 103L | 03/30/23 | 20857227 | TQ Shannon D67G | O C C Accolade 825A | 10 | 73 | -0.7 | 562 | 554 | 40 | 786 | 965 | 73 | 33.47 | 0.68 | 8 | 11.6 | -1 | 31 | 4 | -0.6 | 11 | 942 | 5 | 8 | |
58 | J45L | 04/02/23 | 20857238 | TQ Shannon D67G | TQ Burke A09D | 10 | 75 | -0.9 | 552 | 548 | 43 | 744 | 902 | 75 | 34.57 | 1.13 | 18 | 10.7 | 6 | 25 | 3 | -0.9 | 14 | 1005 | 5 | 8 | |
59 | E58L | 03/15/23 | 20771274 | Coleman Ovation 8633 | TQ Masters Blend N56a | 15 | 81 | -0.5 | 495 | 494 | 49 | 838 | 836 | 87 | 33.97 | -0.09 | 31 | 11.6 | 14 | 26 | -5 | -0.1 | 16 | 1320 | 6 | 8 | |
60 | G35L | 03/20/23 | 20771304 | Coleman Ovation 8633 | TQ Masters Blend N56a | 8 | 81 | -0.6 | 578 | 602 | 51 | 910 | 935 | 85 | 33.32 | -0.07 | 27 | 9.1 | 5 | 23 | 21 | -0.3 | 6 | 1050 | 5 | 8 | |
61 | D45L | 03/29/23 | 20771250 | Coleman Ovation 8633 | TQ Masters Blend N56a | 14 | 81 | -0.4 | 528 | 554 | 60 | 884 | 911 | 101 | 35.42 | 0.86 | 27 | 4.7 | 11 | 17 | 18 | -0.8 | 11 | 1175 | 5 | 6 |
Comments | Lot # | Tag | Date of Birth | BW | Sire | Sire Reg # | WW | YW | SC | UDDER | COW WT | BCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | C95L | 4-5-23 | 81 | Blueprint | 43764491 | 483 | 800 | 33 | 6 | 1440 | 7 | |
63 | E94L | 3-24-23 | 80 | Blueprint | 43764491 | 460 | 700 | 31.5 | 7 | 1275 | 6 | |
64 | E95L | 3-30-23 | 90 | Blueprint | 43764491 | 473 | 790 | 33 | 7 | 1425 | 6 | |
65 | F86L | 3-25-23 | 86 | Blueprint | 43764491 | 514 | 858 | 37 | 7 | 1465 | 6 | |
66 | F87L | 4-6-23 | 82 | Blueprint | 43764491 | 534 | 898 | 36 | 8 | 1220 | 5 | |
67 | G00L | 3-24-23 | 75 | Blueprint | 43764491 | 484 | 822 | 36 | 6 | 1150 | 5 | |
Awaiting BSE retest | 68 | J94L | 3-30-23 | 88 | Blueprint | 43764491 | 431 | 754 | 30 | 7 | 970 | 5 |
Comments | Lot # | Anm Tag | Anm Birth Date | Reg No. | Sire | MGS | CED EPD | BW EPD | WN WT | WN Adj WT | WN EPD | 15 Mar 24 WT | YW EPD | 15 Mar 24 SC | SC EPD | DOC EPD | HP EPD | CEM EPD | Milk EPD | MW EPD | MH EPD | $EN | Dam WT | Dam Condition | Dam Teat Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 273 | 05/07/22 | 20585862 | TQ Burr D60H | PCC TQ Bonaparte N06W | 6 | 0.8 | 438 | 406 | 44 | 1110 | 69 | 38.5 | 1.28 | 18 | 12 | 4 | 22 | -2 | -0.3 | 18 | 1000 | 5 | 8 | |
74 | 274 | 05/05/22 | 20585861 | O C C Accolade 825A | TQ Makers Mark Y31a | -4 | 2.8 | 475 | 437 | 45 | 1085 | 74 | 36 | 0.31 | 2 | 8.2 | -3 | 18 | 1 | -0.6 | 19 | 1105 | 5 | 7 | |
79 | H06K | 03/21/22 | 20491152 | TQ Bennett N56G4 | TQ McLINTOCK Z12C | -1 | 2.3 | 562 | 613 | 55 | 1315 | 88 | 40 | 0.13 | 13 | 8.9 | 3 | 23 | 8 | 0.2 | 13 | 988 | 5 | 7 | |
81 | 281 | 05/05/22 | 20585860 | TQ Braun N56H1 | Moderator P C 4034 | 10 | -0.6 | 470 | 433 | 37 | 1175 | 64 | 39 | 0.47 | 12 | 10.5 | 6 | 31 | 10 | -0.4 | 8 | 1170 | 5 | 7 | |
85 | 285 | 05/06/22 | 20585858 | O C C Accolade 825A | T Q Moderator 8J | 6 | 0.8 | 518 | 477 | 41 | 1185 | 74 | 40 | 0.6 | 2 | 4 | 8 | 23 | 20 | -0.1 | 7 | 1135 | 5 | 7 | |
86 | 286 | 05/04/22 | 20585857 | TQ McLINTOCK Z12C | TQ Masters Blend N56a | 10 | -1.5 | 504 | 462 | 26 | 1165 | 37 | 38 | 0.17 | 12 | 2.1 | 10 | 15 | -27 | -0.5 | 25 | 1080 | 5 | 7 | |
88 | 288 | 05/04/22 | 20585855 | TQ Braun N56H1 | PAR Dakota Homer 95 | 14 | -2.4 | 442 | 422 | 29 | 1125 | 48 | 36 | -0.25 | 12 | 12.2 | 13 | 26 | -33 | -0.9 | 20 | 1085 | 5 | 8 | |
89 | 289 | 05/04/22 | 20585854 | O C C Accolade 825A | TQ Makers Mark Y31a | 2 | 1.8 | 498 | 457 | 56 | 1160 | 79 | 37 | 0.73 | -2 | 6.8 | -3 | 13 | 8 | -0.5 | 19 | 1205 | 5 | 8 | |
91 | 291 | 05/05/22 | 20585852 | O C C Accolade 825A | TQ Masters Blend N56a | 11 | -0.9 | 536 | 492 | 42 | 1215 | 73 | 39 | 1.3 | 20 | 11 | 2 | 32 | 3 | -0.5 | 11 | 1160 | 5 | 7 | |
93 | 293 | 05/04/22 | 20585851 | TQ Braun N56H1 | Moderator P C 4034 | 7 | -0.6 | 473 | 471 | 44 | 1250 | 87 | 38 | 0.53 | 17 | 5.9 | 10 | 25 | 35 | -0.3 | -2 | 974 | 5 | 9 | |
CULLED | 94 | 294 | 05/06/22 | 20585850 | TQ Braun N56H1 | PAR Dakota Homer 95 | 12 | -1.7 | 520 | 479 | 39 | 1145 | 67 | 39 | 0.3 | 11 | 11.6 | 7 | 24 | 12 | -0.1 | 10 | 1170 | 5 | 7 |
