Sale

Registration and EPD Information

Yearling Registered Black Angus for Sale May 3, 2025

Updated 01/28/2025
Anm Tag Anm Birth Date Reg No. Sire Name MGS Name CED EPD Birth Wt BW EPD WN WT WN Adj WT WW EPD YW EPD SC EPD DOC EPD HP EPD CEM EPD Milk EPD MW EPD MH EPD $EN Dam Weight Dam Condition Dam Teat Score
052M 03/10/24 21085344 TQ Burke A09D TQ Masters Blend N56a 14 74 -2.7 452 451 15 24 -0.22 13 14.8 14 23 -47 -1 23 1030 5 8
143M 03/25/24 21083574 TQ Edgar E80J TQ Pickett X31C 7 77 0.3 502 545 51 88 1.08 12 9.9 -3 23 21 -0.3 6 1120 5 7
254M 03/18/24 21167026 TQ Costner D67K TQ Hobbs R80F 13 71 -1.9 592 569 43 73 0.81 20 11.8 9 25 -24 -0.9 17     9
266M 05/04/24 21167027 TQ Costner D67K TQ Hobbs R80F 13 74 -1.5 466 500 31 56 0.35 15 11.3 9 26 -38 -0.9 20     9
B12M 03/19/24 21083577 PAR Dakota Homer 95 Moderator P C 4034 16 66 -3.2 442 460 37 65 -0.77 10 9.8 9 23 -4 -0.9 17 1195 5 9
C43M 03/23/24 21083585 TQ Edgar E80J TQ Old Charter R83A 6 77 -1.4 434 436 33 53 0.7 13 11.7 6 11 6 -0.5 21 1240 5 7
C52M 04/03/24 21083586 Moderator P C 4034 TQ Masters Blend N56a 12 70 -2.9 408 426 21 33 -0.27 16 5.9 10 21 -36 -1 22 1075 5 8
D16M 03/20/24 21083589 TQ Masters Blend N56a Moderator P C 4034 14 78 -2.7 460 457 36 65 0.18 19 5.9 10 34 -20 -0.8 13 1205 5 6
D27M 03/08/24 21083591 TQ McLINTOCK Z12C PAR Dakota Homer 95 14 71 -4.4 500 479 16 29 1.06 6 9.9 8 21 -21 -0.8 20 1340 6 7
D29M 03/23/24 21083592 TQ McLINTOCK Z12C PAR Dakota Homer 95 12 75 -2.5 512 514 33 49 -0.74 8 8.6 10 12 -32 -0.9 27 1440 7 8
D62M 03/05/24 21083597 TQ McLINTOCK Z12C TQ Old Charter R83A 12 76 -3 536 509 32 67 -0.39 11 9.7 13 19 18 0 10 1300 6 8
D70M 04/05/24 21083600 Coleman Ovation 8633 PCC TQ Bonaparte N06W 7 82 0.3 465 489 45 82 0.63 14 13.9 7 16 -20 -0.7 23 1030 4 7
D71M 04/10/24 21083601 TQ Edgar E80J PCC TQ Bonaparte N06W 10 81 -0.1 418 448 21 33 0.48 -1 12.7 7 18 -22 -0.6 22 1170 5 8
D72M 03/22/24 21083602 TQ Yellowstone N56K PCC TQ Bonaparte N06W 16 65 -4.9 446 446 19 31 0.06 16 13.4 11 24 -36 -0.9 21 1230 5 8
D80M 03/21/24 21083603 Coleman Ovation 8633 PCC TQ Bonaparte N06W 16 63 -3.4 479 478 36 67 0.26 17 6.8 11 19 -13 -0.6 21 1225 5 8
E22M 03/25/24 21083605 TQ Burke A09D B3R Back To Basics U077 16 71 -3.2 512 518 32 62 -0.53 22 14.9 13 22 -11 -0.5 19 1300 6 9
E33M 03/20/24 21083606 TQ Burke A09D PAR Dakota Homer 95 11 82 -0.9 456 454 33 56 -0.06 15 13.4 11 18 0 -0.5 20 1275 6 9
F12M 03/16/24 21083609 Coleman Ovation 8633 Moderator P C 4034 16 81 -2.1 516 507 40 76 1.04 22 7.7 13 24 2 -0.4 15 1290 6 7
F61M 03/18/24 21083613 TQ Burke A09D B3R Back To Basics U077 16 68 -3.7 485 479 27 44 -0.12 13 12.2 12 17 -16 -0.7 22 1325 6 9
G20M 03/26/24 21083618 TQ Yellowstone N56K PAR Dakota Homer 95 14 74 -2.3 471 478 39 53 0.39 15 9.9 10 23 -31 -1.1 21 1235 5 7
G24M 03/19/24 21083619 TQ Yellowstone N56K PAR Dakota Homer 95 10 78 -1.1 445 441 31 60 0.18 23 11.8 5 29 -9 -0.9 14 1080 5 9
G25M 03/13/24 21083620 TQ McLINTOCK Z12C PAR Dakota Homer 95 11 77 -0.8 530 515 50 90 0.27 5 2.4 11 18 37 -0.1 1 1010 5 7
G35M 03/15/24 21083623 PAR Dakota Homer 95 TQ Masters Blend N56a 9 79 -1.6 530 519 30 48 -0.6 11 6.7 6 29 -36 -1 18 1090 5 7
G39M 03/07/24 21083624 TQ Burke A09D TQ Masters Blend N56a 13 72 -2.8 508 485 25 28 0.94 14 12.1 8 20 -64 -1.3 26 1055 5 8
G43M 03/15/24 21083625 TQ Edgar E80J TQ Masters Blend N56a 3 84 1.1 576 564 48 75 0.81 7 9.2 4 27 4 -0.4 12 1090 5 9
G66M 03/10/24 21083629 TQ Burke A09D TQ Pickett X31C 15 68 -3.2 482 464 27 41 -0.21 12 11.8 9 18 -29 -1.2 23 1125 5 6
G73M 03/08/24 21083630 Coleman Ovation 8633 TQ McLINTOCK Z12C 18 69 -4.7 590 565 41 76 0.21 17 8.6 13 25 -11 -0.3 17 1030 4 9
G78M 03/21/24 21083631 TQ Edgar E80J B3R Back To Basics U077 10 81 -1.1 495 494 42 71 0.84 13 10.9 6 24 1 -0.2 16 1098 5 9
G96M 03/08/24 21083636 Coleman Ovation 8633 Tehama Bando 155 18 70 -3.8 568 544 39 70 -0.18 18 13.6 9 26 -15 -0.9 17 1125 5 7
H05M 03/13/24 21083637 Coleman Ovation 8633 TQ McLINTOCK Z12C 15 72 -2.7 493 494 42 70 0.32 14 7.8 6 24 -11 -0.5 18 1280 6 9
H49M 03/12/24 21083640 TQ McLINTOCK Z12C TQ Burke A09D 14 65 -3.9 464 465 28 47 0.44 4 7.3 11 23 5 -0.5 14 1120 5 7
H52M 03/07/24 21083642 TQ McLINTOCK Z12C TQ Burke A09D 13 65 -3.5 532 523 35 53 -0.19 12 4.9 13 18 -7 -0.9 20 1080 5 9
H76M 03/17/24 21083644 Coleman Ovation 8633 TQ Hobbs R80F 14 78 -2.5 450 458 33 62 0.28 15 10.5 13 23 -42 -1.1 22 1050 5 9
H95M 03/27/24 21083646 TQ Masters Blend N56a Ideal 1168 of 9814 Lady 9 69 -2.2 526 551 42 66 -0.31 19 6 -3 23 -3 -0.6 17 1170 5 8
H99M 03/15/24 21083648 TQ Burke A09D Ideal 1168 of 9814 Lady 13 72 -2.3 554 557 30 58 -0.02 -1 11.3 6 28 -14 -0.8 16 1165 5 9
J02M 03/11/24 21083650 PAR Dakota Homer 95 Moderator P C 4034 15 74 -3.8 524 543 31 47 0.15 -3 7.7 14 16 -18 -1 23 964 4 7
J13M 03/20/24 21083651 PAR Dakota Homer 95 TQ McLINTOCK Z12C 15 65 -4.5 490 524 27 41 -0.36 14 11 12 24 -52 -1 23 1200 6 9
J18M 03/19/24 21083653 TQ Burke A09D TQ McLINTOCK Z12C 12 85 -0.8 464 497 30 46 0.03 11 7.5 11 21 -14 -0.9 20 956 5 7
J30M 03/16/24 21083655 Moderator P C 4034 PAR Dakota Homer 95 9 81 -0.9 474 503 39 78 -0.29 12 7.8 9 13 44 0 0 1250 6 8
J52M 04/19/24 21083658 TQ Edgar E80J TQ Bennett N56G4 4 78 0.2 396 477 49 84 0.24 4 13.2 2 25 0 -0.6 16 924 4 7
J72M 03/10/24 21083663 TQ Edgar E80J TQ Hobbs R80F 5 84 1.2 540 558 58 99 0.37 10 9.1 6 16 57 0.3 -8 1120 5 9
J91M 03/16/24 21083665 TQ Edgar E80J O C C Fortress 744F 9 79 0.3 452 481 42 66 0.41 5 9.4 -1 23 4 -0.7 15 1290 6 9
K33M 03/20/24 21083670 TQ Costner D67K TQ Masters Blend N56a 19 65 -3.5 502 567 40 69 0.47 16 15.2 13 24 0 -0.2 16 1010 5 9
K52M 03/14/24 21083673 TQ Decker D73J TQ Burke A09D 8 68 -0.6 488 544 44 64 1.21 27 12.1 11 23 -23 -1.2 20 958 5 9
K56M 03/19/24 21083674 TQ Decker D73J TQ Burke A09D 9 71 -0.9 468 532 40 60 0.29 24 10.2 10 26 -41 -1 20 970 5 8
K60M 03/20/24 21083676 TQ Decker D73J TQ Masters Blend N56a 18 57 -3.7 444 509 46 70 1.11 19 4.6 14 16 -19 -1.3 23 980 5 9
K72M 03/25/24 21083679 TQ Decker D73J TQ Bennett N56G4 13 67 -2.9 464 537 41 71 0.55 19 17.4 9 29 -36 -0.8 18 988 5 7
W56M 03/25/24 21167025 TQ Burke A09D PAR Dakota Homer 95 13 68 -2.8 465 492 27 41 -0.19 10 8.8 12 21 -24 -0.9 20 1130 4 7
H016M 03/16/24 21083567 PAR Dakota Homer 95 WT Beaver Creek 118 8 77 -0.6 473 479 32 54 -0.32 17 10.7 5 27 -35 -1.2 19 952 5 9

2 Year Old Registered Black Angus for Sale 3, May 2025

Updated 01/28/2025
Anm Tag Anm Birth Date Reg No. Sire Name Dam Tag MGS Name CED EPD Birth Wt BW EPD WN WT WN Adj WT WW EPD YR WT YR Adj WT YW EPD SC EPD DOC EPD HP EPD CEM EPD Milk EPD MW EPD MH EPD $EN Dam Weight Dam Condition Dam Teat Score
309 05/02/23 20876578 TQ Earle E84J F07 Moderator P C 4034 3   1.3 500 466 38 864 741 58 1.05 3 6.2 1 20 -20 -0.8 21 1000 4 7
311 04/26/23 20876570 TQ Arthur B19J C36 PCC TQ Bonaparte N06W 15   -4.3 546 501 31 920 783 48 0.68 1 10.8 13 31 -20 -0.8 15 1045 4  
313 05/08/23 20876567 TQ Arthur B19J G64 TQ McLINTOCK Z12C 11   -2.1 497 485 27 832 738 38 -0.01 13 9.3 3 26 -11 -0.4 16 1010 5 8
320 05/14/23 20876558 TQ Edgar E80J G68 TQ McLINTOCK Z12C 4   0.9 459 456 35 820 728 53 0.34 6 6.3 1 23 0 -0.1 17 1075 5  
321 05/01/23 20876572 TQ Emmett D69J C56 TQ Masters Blend N56a 2   1 465 433 39 878 745 65 0.81 24 9.4 -1 21 -16 -0.9 20 1010 4  
322 05/21/23 20876573 TQ Emmett D69J F57 TQ Pickett X31C 11   -0.2 493 483 53 880 776 98 0.68 12 7.3 6 21 29 -0.4 3 1070 5  
328 04/29/23 20876568 TQ Arthur B19J F80 TQ McLINTOCK Z12C 15   -4.2 488 452 37 882 750 66 0.83 3 6.6 5 30 7 -0.4 9 1326 7 9
331 04/30/23 20876569 TQ Arthur B19J G67 TQ McLINTOCK Z12C 11   -1.4 478 459 53 884 766 96 -0.02 19 13.9 3 19 28 -0.2 5 1050 5 8
336 05/09/23 20876574 TQ Earle E84J A12 PAR Dakota Homer 95 3   2.1 474 471 42 892 786 65 0.57 10 8.8 -3 12 -23 -1 26 1200 5  
339 05/15/23 20876571 TQ Emmett D69J H58 TQ Burke A09D 1   3.7 450 471 64 892 804 104 2.22 24 16.2 -2 23 23 -0.9 5 1000 5  
105L 03/30/23 20857228 TQ Shannon D67G 105 O C C Accolade 825A 6 78 2.1 500 503 52 728 922 91 0.44 25 11.5 -1 25 36 -0.2 -2 962 5 9
B18L 03/30/23 20771225 TQ Burke A09D B18 PAR Dakota Homer 95 9 90 0.9 465 488 32 740 763 50 -0.14 11 12.1 8 27 -30 -1.2 18 1300 6 8
C23L 04/03/23 20771234 O C C Accolade 825A C23 PAR Dakota Homer 95 6 78 0.7 445 475 46 768 798 78 0.82 5 11.6 4 14 9 -0.1 17 1260 5 7
D16L 03/12/23 20771244 TQ Masters Blend N56a D16 Moderator P C 4034 5 81 0.9 473 467 45 842 837 74 0.23 21 6.2 9 16 8 0 17 1225 5 7
D27L 04/02/23 20771247 TQ McLINTOCK Z12C D27 PAR Dakota Homer 95 14 81 -3.3 445 473 27 750 779 49 -0.15 1 8.6 10 24 -5 -0.6 17 1305 6 8
E10L 03/24/23 20771263 TQ Masters Blend N56a E10 Moderator P C 4034 5 90 0.1 494 508 36 880 894 66 -0.22 27 4.8 4 21 -4 -0.4 18 1410 7 7
E62L 03/20/23 20771275 Coleman Ovation 8633 E62 TQ Masters Blend N56a 14 73 -2.8 459 466 41 798 805 73 0.79 28 8.2 11 28 -17 -0.5 16 1095 5 8
F41L 04/28/23 20876562 TQ Edgar E80J F41 TQ Masters Blend N56a 12 80 -1.1 546 502 39 734 848 59 0.78 7 8.5 11 20 8 -0.2 14 950 4 8
G41L 03/24/23 20771306 Coleman Ovation 8633 G41 TQ Masters Blend N56a 15 89 -1 469 497 47 840 868 81 0.97 30 7.6 11 25 10 0 11 1160 5 9
G74L 03/16/23 20775961 O C C Accolade 825A G74 TQ Pickett X31C -3 91 3.3 528 544 45 800 816 68 0.64 5 11.7 -11 21 -13 -0.6 19 1085 5 8
G87L 03/30/23 20775964 O C C Accolade 825A G87 Ideal 1168 of 9814 Lady 7 76 1.1 451 489 45 760 798 71 -0.03 3 6 2 24 8 -0.5 12 1205 6 7
G95L 04/02/23 20775959 O C C Accolade 825A G95 Ideal 1168 of 9814 Lady 9 81 -0.1 488 534 49 880 926 92 0.04 19 11.2 1 21 6 -0.6 15 1070 5 8
J26L 04/27/23 20857233 TQ Bennett N56G4 J26 PAR Dakota Homer 95 9 81 -0.7 548 569 53 760 959 85 0.51 16 11.9 8 31 -4 -0.3 13 976 5 9

Yearling Unregistered for Sale May 3, 2025

Updated 01/28/2025
Anm Tag Anm Birth Date Birth Wt WN WT WN Adj WT Dam Weight Dam Condition Dam Teat Score
D73M 03/07/24 84 558 533 1115 5 7
F06M 03/13/24 95 576 561 1190 5 8
F10M 03/11/24 88 654 632 1285 6 6
F32M 03/06/24 85 590 562 1085 5 8
F47M 03/07/24 79 602 575 1135 5 8
G01M 03/15/24 81 564 552 1235 6 8
G27M 03/05/24 91 638 606 1140 5 8
G74M 03/15/24 90 632 618 1135 5 8
H02M 03/08/24 80 546 538 1215 5 8

Yearling Herefords for Sale May 3, 2025

Updated 01/28/2025
TAG SIRE DOB BW WW DAM WT DAM BCS DAM UD SCORE
B90M Blue Print 03/16/24 80 491 1275 6 6
C95M   03/14/24 91 602 1355 6 6
E95M Blue Print 03/22/24 80 500 1445 6 6
E96M Blue Print 03/22/24 85 518 1430 6 6
F84M Borderline 04/05/24 72 449 1240 5 6
F85M Blue Print 03/28/24 87 436 1460 6 5
G00M Blue Print 03/23/24 76 532 1185 5 7
001M   03/14/24 89 536 1355 6 7
J96M Blue Print 03/21/24 70 492 1175 5 8


Semen For Sale






Favorite Links

Kore Cares | Black Hills Veteran March | Ohio Land & Cattle

© Totton Angus • 34655 240th Street • Chamberlain, SD 57325 • 605.234.0349

 

Home | For Sale | Genetics | About Us | Contact Us


Hosted By Angus Media Web Design